This is a demo store. No orders will be fulfilled.
REEDS Loose Diamond Finder
-
GIA ReportSave Diamond0.82 Carat Pear Shape Earth Grown Diamond D Color SI1 ClarityD Color | SI1 ClarityNatural$5,427.70
-
GIA ReportSave Diamond0.85 Carat Oval Shape Earth Grown Diamond E Color VVS2 ClarityE Color | VVS2 ClarityNatural$6,587.54
-
GIA ReportSave Diamond5.01 Carat Emerald Shape Earth Grown Diamond F Color VVS2 ClarityF Color | VVS2 ClarityNatural$230,412.33
-
GIA ReportSave Diamond0.50 Carat Pear Shape Earth Grown Diamond J Color VS2 ClarityJ Color | VS2 ClarityNatural$1,428.29
-
GIA ReportSave Diamond0.58 Carat Oval Shape Earth Grown Diamond G Color VS1 ClarityG Color | VS1 ClarityNatural$2,589.03
-
GIA ReportSave Diamond0.58 Carat Pear Shape Earth Grown Diamond J Color SI1 ClarityJ Color | SI1 ClarityNatural$1,625.68
-
GIA ReportSave Diamond0.47 Carat Pear Shape Earth Grown Diamond I Color VVS2 ClarityI Color | VVS2 ClarityNatural$1,564.66
-
GIA ReportSave Diamond0.53 Carat Pear Shape Earth Grown Diamond I Color SI1 ClarityI Color | SI1 ClarityNatural$1,593.67
-
GIA ReportSave Diamond0.52 Carat Pear Shape Earth Grown Diamond H Color VS1 ClarityH Color | VS1 ClarityNatural$2,186.24
-
GIA ReportSave Diamond0.93 Carat Pear Shape Earth Grown Diamond F Color SI1 ClarityF Color | SI1 ClarityNatural$6,517.46
-
GIA ReportSave Diamond0.77 Carat Pear Shape Earth Grown Diamond K Color VS2 ClarityK Color | VS2 ClarityNatural$2,296.33
-
GIA ReportSave Diamond1.08 Carat Round Shape Earth Grown Diamond J Color VVS2 Clarity Excellent/Ideal CutExcellent/Ideal Cut | J Color | VVS2 ClarityNatural$9,280.11
-
GIA ReportSave Diamond1.03 Carat Oval Shape Earth Grown Diamond G Color VVS1 ClarityG Color | VVS1 ClarityNatural$10,647.66
-
GIA ReportSave Diamond0.96 Carat Pear Shape Earth Grown Diamond J Color SI1 ClarityJ Color | SI1 ClarityNatural$5,298.88
-
GIA ReportSave Diamond1.01 Carat Oval Shape Earth Grown Diamond E Color VVS1 ClarityE Color | VVS1 ClarityNatural$12,586.71
-
GIA ReportSave Diamond0.74 Carat Pear Shape Earth Grown Diamond H Color VS2 ClarityH Color | VS2 ClarityNatural$3,967.74
-
GIA ReportSave Diamond1.04 Carat Oval Shape Earth Grown Diamond G Color VVS1 ClarityG Color | VVS1 ClarityNatural$10,751.02
-
GIA ReportSave Diamond0.80 Carat Oval Shape Earth Grown Diamond G Color VVS2 ClarityG Color | VVS2 ClarityNatural$5,860.59
-
GIA ReportSave Diamond0.53 Carat Oval Shape Earth Grown Diamond D Color VS2 ClarityD Color | VS2 ClarityNatural$2,549.86
-
GIA ReportSave Diamond0.46 Carat Oval Shape Earth Grown Diamond F Color VS2 ClarityF Color | VS2 ClarityNatural$1,902.78
-
GIA ReportSave Diamond0.79 Carat Pear Shape Earth Grown Diamond H Color VS1 ClarityH Color | VS1 ClarityNatural$4,695.54
-
GIA ReportSave Diamond0.46 Carat Pear Shape Earth Grown Diamond G Color VS1 ClarityG Color | VS1 ClarityNatural$1,704.27
-
GIA ReportSave Diamond1.09 Carat Pear Shape Earth Grown Diamond E Color VS2 ClarityE Color | VS2 ClarityNatural$10,404.52
-
GIA ReportSave Diamond0.59 Carat Oval Shape Earth Grown Diamond I Color VS2 ClarityI Color | VS2 ClarityNatural$2,128.89
of 10 Diamonds Saved
Diamond | Cut | Color | Clarity | Carat Weight | Grading Reports | Price | ||||
---|---|---|---|---|---|---|---|---|---|---|
See Details | See Details | Unavailable | Remove This Item |
Check this box to add to your saved diamonds