This is a demo store. No orders will be fulfilled.
REEDS Loose Diamond Finder
- Shape Round Remove This Item
-
GIA ReportSave Diamond0.70 Carat Round Shape Earth Grown Diamond H Color VS2 Clarity Very Good CutVery Good Cut | H Color | VS2 ClarityNatural$4,209.72
-
GIA ReportSave Diamond0.51 Carat Round Shape Earth Grown Diamond E Color SI1 Clarity Very Good CutVery Good Cut | E Color | SI1 ClarityNatural$2,505.75
-
GIA ReportSave Diamond0.52 Carat Round Shape Earth Grown Diamond G Color VS2 Clarity Very Good CutVery Good Cut | G Color | VS2 ClarityNatural$2,773.85
-
GIA ReportSave Diamond1.01 Carat Round Shape Earth Grown Diamond D Color VS2 Clarity Excellent/Ideal CutExcellent/Ideal Cut | D Color | VS2 ClarityNatural$13,220.60
-
GIA ReportSave Diamond0.50 Carat Round Shape Earth Grown Diamond F Color VS2 Clarity Excellent/Ideal CutExcellent/Ideal Cut | F Color | VS2 ClarityNatural, Mined in Namibia$2,277.31
-
GIA ReportSave Diamond0.54 Carat Round Shape Earth Grown Diamond E Color SI2 Clarity Excellent/Ideal CutExcellent/Ideal Cut | E Color | SI2 ClarityNatural$2,033.46
-
GIA ReportSave Diamond0.73 Carat Round Shape Earth Grown Diamond J Color VVS2 Clarity Excellent/Ideal CutExcellent/Ideal Cut | J Color | VVS2 ClarityNatural$3,210.21
-
GIA ReportSave Diamond0.70 Carat Round Shape Earth Grown Diamond G Color SI1 Clarity Very Good CutVery Good Cut | G Color | SI1 ClarityNatural$3,033.60
-
GIA ReportSave Diamond1.53 Carat Round Shape Earth Grown Diamond E Color VS2 Clarity Excellent/Ideal CutExcellent/Ideal Cut | E Color | VS2 ClarityNatural$21,989.85
-
GIA ReportSave Diamond1.51 Carat Round Shape Earth Grown Diamond D Color VS2 Clarity Excellent/Ideal CutExcellent/Ideal Cut | D Color | VS2 ClarityNatural$23,343.76
-
GIA ReportSave Diamond0.50 Carat Round Shape Earth Grown Diamond D Color VVS1 Clarity Excellent/Ideal CutExcellent/Ideal Cut | D Color | VVS1 ClarityNatural$3,439.29
-
GIA ReportSave Diamond1.01 Carat Round Shape Earth Grown Diamond D Color VS1 Clarity Excellent/Ideal CutExcellent/Ideal Cut | D Color | VS1 ClarityNatural$13,833.78
-
GIA ReportSave Diamond1.65 Carat Round Shape Earth Grown Diamond K Color VS1 Clarity Excellent/Ideal CutExcellent/Ideal Cut | K Color | VS1 ClarityNatural$15,962.98
-
GIA ReportSave Diamond0.50 Carat Round Shape Earth Grown Diamond G Color SI2 Clarity Excellent/Ideal CutExcellent/Ideal Cut | G Color | SI2 ClarityNatural$1,279.21
-
GIA ReportSave Diamond0.50 Carat Round Shape Earth Grown Diamond F Color SI1 Clarity Excellent/Ideal CutExcellent/Ideal Cut | F Color | SI1 ClarityNatural$1,566.10
-
GIA ReportSave Diamond0.53 Carat Round Shape Earth Grown Diamond G Color VS2 Clarity Excellent/Ideal CutExcellent/Ideal Cut | G Color | VS2 ClarityNatural$1,784.69
-
GIA ReportSave Diamond0.62 Carat Round Shape Earth Grown Diamond H Color VVS2 Clarity Excellent/Ideal CutExcellent/Ideal Cut | H Color | VVS2 ClarityNatural$2,991.83
-
GIA ReportSave Diamond0.70 Carat Round Shape Earth Grown Diamond F Color VS1 Clarity Excellent/Ideal CutExcellent/Ideal Cut | F Color | VS1 ClarityNatural$5,031.03
-
GIA ReportSave Diamond0.50 Carat Round Shape Earth Grown Diamond E Color VVS1 Clarity Excellent/Ideal CutExcellent/Ideal Cut | E Color | VVS1 ClarityNatural$3,377.88
-
GIA ReportSave Diamond0.70 Carat Round Shape Earth Grown Diamond D Color VS1 Clarity Excellent/Ideal CutExcellent/Ideal Cut | D Color | VS1 ClarityNatural$5,118.98
-
GIA ReportSave Diamond0.70 Carat Round Shape Earth Grown Diamond H Color VS1 Clarity Excellent/Ideal CutExcellent/Ideal Cut | H Color | VS1 ClarityNatural$4,392.80
-
GIA ReportSave Diamond0.50 Carat Round Shape Earth Grown Diamond G Color VS1 Clarity Excellent/Ideal CutExcellent/Ideal Cut | G Color | VS1 ClarityNatural$2,833.90
-
GIA ReportSave Diamond0.50 Carat Round Shape Earth Grown Diamond H Color VS1 Clarity Excellent/Ideal CutExcellent/Ideal Cut | H Color | VS1 ClarityNatural$2,610.17
-
GIA ReportSave Diamond0.50 Carat Round Shape Earth Grown Diamond G Color VS1 Clarity Excellent/Ideal CutExcellent/Ideal Cut | G Color | VS1 ClarityNatural$2,833.90
of 10 Diamonds Saved
Diamond | Cut | Color | Clarity | Carat Weight | Grading Reports | Price | ||||
---|---|---|---|---|---|---|---|---|---|---|
See Details | See Details | Unavailable | Remove This Item |
Check this box to add to your saved diamonds