This is a demo store. No orders will be fulfilled.
REEDS Loose Diamond Finder
- Shape Round Remove This Item
-
GIA ReportSave Diamond1.01 Carat Round Shape Earth Grown Diamond E Color SI2 Clarity Excellent/Ideal CutExcellent/Ideal Cut | E Color | SI2 ClarityNatural$6,387.07
-
GIA ReportSave Diamond0.76 Carat Round Shape Earth Grown Diamond F Color VVS2 Clarity Excellent/Ideal CutExcellent/Ideal Cut | F Color | VVS2 ClarityNatural$5,936.02
-
GIA ReportSave Diamond0.73 Carat Round Shape Earth Grown Diamond J Color VVS2 Clarity Excellent/Ideal CutExcellent/Ideal Cut | J Color | VVS2 ClarityNatural$3,309.28
-
HRD ReportSave Diamond1.50 Carat Round Shape Earth Grown Diamond I Color VS2 Clarity Very Good CutVery Good Cut | I Color | VS2 ClarityNatural$13,141.44
-
HRD ReportSave Diamond1.16 Carat Round Shape Earth Grown Diamond J Color VS2 Clarity Excellent/Ideal CutExcellent/Ideal Cut | J Color | VS2 ClarityNatural$6,615.38
-
HRD ReportSave Diamond1.02 Carat Round Shape Earth Grown Diamond F Color SI2 Clarity Excellent/Ideal CutExcellent/Ideal Cut | F Color | SI2 ClarityNatural$6,203.11
-
HRD ReportSave Diamond1.50 Carat Round Shape Earth Grown Diamond I Color SI2 Clarity Excellent/Ideal CutExcellent/Ideal Cut | I Color | SI2 ClarityNatural$12,135.75
-
IGI ReportSave Diamond1.78 Carat Round Shape Lab Grown Diamond J Color VS1 Clarity Excellent/Ideal CutExcellent/Ideal Cut | J Color | VS1 ClarityLab Grown$4,524.00
-
IGI ReportSave Diamond1.42 Carat Round Shape Lab Grown Diamond I Color VVS2 Clarity Excellent/Ideal CutExcellent/Ideal Cut | I Color | VVS2 ClarityLab Grown$2,878.30
-
IGI ReportSave Diamond1.71 Carat Round Shape Lab Grown Diamond J Color VS1 Clarity Excellent/Ideal CutExcellent/Ideal Cut | J Color | VS1 ClarityLab Grown$4,346.08
-
GIA ReportSave Diamond0.57 Carat Round Shape Earth Grown Diamond G Color SI1 Clarity Excellent/Ideal CutExcellent/Ideal Cut | G Color | SI1 ClarityNatural$2,222.79
-
GIA ReportSave Diamond0.50 Carat Round Shape Earth Grown Diamond E Color SI1 Clarity Excellent/Ideal CutExcellent/Ideal Cut | E Color | SI1 ClarityNatural$2,212.73
-
GIA ReportSave Diamond0.53 Carat Round Shape Earth Grown Diamond D Color VS2 Clarity Excellent/Ideal CutExcellent/Ideal Cut | D Color | VS2 ClarityNatural$2,819.10
-
GIA ReportSave Diamond0.54 Carat Round Shape Earth Grown Diamond G Color SI1 Clarity Excellent/Ideal CutExcellent/Ideal Cut | G Color | SI1 ClarityNatural$2,086.80
-
GIA ReportSave Diamond0.80 Carat Round Shape Earth Grown Diamond G Color SI2 Clarity Very Good CutVery Good Cut | G Color | SI2 ClarityNatural$2,982.63
-
GIA ReportSave Diamond0.70 Carat Round Shape Earth Grown Diamond G Color SI2 Clarity Very Good CutVery Good Cut | G Color | SI2 ClarityNatural$2,666.74
-
GIA ReportSave Diamond0.45 Carat Round Shape Earth Grown Diamond G Color VS1 Clarity Excellent/Ideal CutExcellent/Ideal Cut | G Color | VS1 ClarityNatural$1,645.28
-
GIA ReportSave Diamond0.50 Carat Round Shape Earth Grown Diamond G Color VVS2 Clarity Excellent/Ideal CutExcellent/Ideal Cut | G Color | VVS2 ClarityNatural$2,521.55
-
GIA ReportSave Diamond1.52 Carat Round Shape Earth Grown Diamond D Color VS1 Clarity Very Good CutVery Good Cut | D Color | VS1 ClarityNatural$33,422.53
-
GIA ReportSave Diamond0.54 Carat Round Shape Earth Grown Diamond G Color SI2 Clarity Excellent/Ideal CutExcellent/Ideal Cut | G Color | SI2 ClarityNatural$1,647.55
-
GIA ReportSave Diamond0.58 Carat Round Shape Earth Grown Diamond G Color SI2 Clarity Excellent/Ideal CutExcellent/Ideal Cut | G Color | SI2 ClarityNatural$1,885.64
-
GIA ReportSave Diamond1.07 Carat Round Shape Earth Grown Diamond I Color VVS2 Clarity Excellent/Ideal CutExcellent/Ideal Cut | I Color | VVS2 ClarityNatural$10,970.93
-
GIA ReportSave Diamond1.32 Carat Round Shape Earth Grown Diamond I Color VS1 Clarity Excellent/Ideal CutExcellent/Ideal Cut | I Color | VS1 ClarityNatural$18,792.14
-
GIA ReportSave Diamond0.72 Carat Round Shape Earth Grown Diamond D Color VS1 Clarity Excellent/Ideal CutExcellent/Ideal Cut | D Color | VS1 ClarityNatural$5,457.17
of 10 Diamonds Saved
Diamond | Cut | Color | Clarity | Carat Weight | Grading Reports | Price | ||||
---|---|---|---|---|---|---|---|---|---|---|
See Details | See Details | Unavailable | Remove This Item |
Check this box to add to your saved diamonds